Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Galvanized Iron |
Brand | Any |
Color | Any |
Surface Treatment | Colour Coated |
Overall Width | 900 - 1335 mm |
Size | 1 feet- 40 feet |
Specifications
Parameters | Values | |
Coating Weight | Upto 275 gsm (Zinc) | |
Coil Thickness(mm) | 0.25 - 1.50 | |
Coil Width(mm) | 900 - 1335 | |
Paint System | Primers, Epoxy, PU, Polyester / Universal | |
Top Coat RMP/SMP/PVDF/SDP | ||
Backer Coat Epoxy, Polyester and PU | ||
Colour | As per RAL code customers requirement | |
Gloss | Matt 35%(+/-5%)/semi-gloss60%(+/-5%0/high gloss >70% | |
Profiles | Sinusoidal, Trapezoidal, Ribbed, Mangalore Tiled |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Any |
Color | Any |
Material | Galvanized |
Usage/Application | Chemical Industry,Construction |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Width | 30-1250mm |
Thickness | 1 mm |
Product Details:
Material | Galvanized Iron |
Application/Usage | Residential & Commercial |
Country of Origin | Made in India |
Brand | Any |
Color | Any |
Surface Treatment | Colour Coated |
Product Details:
Material | SS |
Packaging Type | Roll |
Brand | Any |
Color | Any |
Country of Origin | Made in India |
Thickness | 0.1 to 2 mm |
Surface Finish | Galvanized |
Product Details:
Technique | Hot Rolled |
Brand | Any |
Thickness | 1.6-16 mm |
Material | Galavanized |
Color | Any |
Country of Origin | Made in India |
Width | 900-1500 mm |
Application | Construction |
Features: